|
Dc Brushless Motor
|
|||||||||||||
|
Dc Brushless Motor
|
|||||||||||||
| Model | 70ZW | 90ZW | 110ZW | 140ZW | ||||||||
| 01 | 02 | 03 | 01 | 02 | 03 | 01 | 02 | 03 | 01 | 02 | 03 | |
| Rated powe rKW | 0.05 | 0.1 | 0.2 | 0.2 | 0.4 | 0.75 | 0.75 | 1.0 | 1.5 | 1.5 | 2.2 | 3.7 |
| Rated torque Nm | 0.25 | 0.5 | 0.67 | 1 | 2 | 2.5 | 3.75 | 5 | 5 | 7.5 | 11 | 12.5 |
| Max torque Nm | 0.5 | 1 | 1.34 | 2 | 4 | 5 | 7.5 | 10 | 10 | 15 | 22 | 25 |
| Rated rev RPM | 2000 | 2000 | 3000 | 2000 | 2000 | 3000 | 2000 | 2000 | 3000 | 2000 | 2000 | 3000 |
| Rated voltage V | 48 | 48 | 48 | 48 | 48 | 48 | 300 | 300 | 300 | 300 | 300 | 300 |
| Rated current A | 1.30 | 2.60 | 5.20 | 5.20 | 10.4 | 19.5 | 3.20 | 4.20 | 6.20 | 6.20 | 8.30 | 15.40 |
| Code name Model | A | B | C | D | E | F | G | S | L | ||
| 01 | 02 | 03 | |||||||||
| 70ZW | 58 | 70 | 60 | 10 | 25 | 12 | 2.5 | 5.5 | 88 | 92 | 111 |
| 90ZW | 74 | 90 | 75 | 14 | 25 | 12 | 2.5 |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!